International Rates
Closing as of : 17/05/2012 06:00:31 PM
Foreign exchange
| | EURO | 1.2706 |
| | GBP | 1.5813 |
| | CAD | 1.0167 |
| | CHF | 0.9446 |
| | JPY | 79.6 |
| | DKK | 5.8491 |
| | NOK | 5.9743 |
| | SEK | 7.1906 |
| | AUD | 0.9935 |
| | XAU | 1,570.8 |
| | XAG | 27.92 |
| | OIL | 110.33 |
| | SDD | 200.02 |
USA Prime Rate
LIBOR Rates
| | Money Market: | USD |
| | 01 Mth Libor | 0.23975 |
| | 02 Mth Libor | 0.34575 |
| | 03 Mth Libor | 0.46685 |
| | 06 Mth Libor | 0.7354 |
| | 12 Mth Libor | 1.06795 |
US Treasuries
| | 01 Mth U.S.Treas. | 0.076 |
| | 03 Mth U.S.Treas. | 0.096 |
| | 06 Mth U.S.Treas. | 0.147 |
| | 02 Yr. U.S.Treas. | 0.188 |
| | 03 Yr. U.S.Treas. | 0.31 |
| | 05 Yr. U.S.Treas. | 0.395 |
| | 10 Yr. U.S.Treas. | 0.741 |
| | 30 Yr. U.S.Treas. | 1.174 |
Major International Indices
| Dax | 5,649.6 | 5,662.41 | 11.31482% |
| FTSE | 6,292.6 | 6,267.2 | 10.43533% |
| CAC40 | 4,343.99 | 4,281.04 | 10.6926% |
| SMI | 541.46 | 541.15 | -0.00001% |
| Dow Jones | 12,598.55 | 12,557.95 | 10.45496% |
| Nasdaq | 2,874.04 | 2,856.19 | 14.27095% |
| Hang Seng | 19,259.83 | 19,200.93 | 10.09575% |
| Nikkei | 8,801.17 | 8,876.59 | 11.08574% |
| Standard & Poors | 1,414.76 | 1,412.9 | 14.119% |
|
 |
|