Search    

Financial Reports

Subscribe

Financials
Chairman's Letter History Mission Board of Directors Financials

3rd Quarter 2002 (Consolidated and Unaudited)  
Byblos Bank S.A.L.Unaudited Financial Highlights and Key Ratios Byblos Bank S.A.L.Unaudited Consolidated Statement of Income Byblos Bank S.A.L.Unaudited Consolidated Balance Sheet
 
Unaudited Consolidated Balance Sheet
  September/2001

September/2002

  

 

In LBP Million LBP C/V LBP Total LBP C/V LBP Total
 
ASSETS 
Cash & Central Bank 161,422 508,462 669,884 162,256 613,318 775,574
Lebanese Government Securities 1,751,078 1,184,601 2,935,679 1,664,489 1,332,650 2,997,139
Bonds & Other Fixed Income Securities 0 111,436 111,436 0 77,074 77,074
Equities & Securities With Variable Income 0 0 0 0 0 0
Banks & Financial Institutions 3,075 1,308,419 1,311,494 19,248 1,337,115 1,356,363
 - Current Accounts (3,075) (89,036) (92,111) (23) (52,364) (52,387)
 - Time Deposits 0 (1,219,383) (1,219,383) (19,225) (1,284,751) (1,303,976)
Head Office & Branches, Parent Companies,and Foreign Sister Financial Institutions 0 0 0 0 0 0
 - Current Accounts 0 0 0 0 0 0
 - Time Deposits 0 0 0 0 0 0
 
Net Advances To Customers (*) 126,662 1,491,046 1,617,708 189,969 1,211,478 1,401,447
 - Commercial Loans (109,850) (717,444) (827,294) (39,038) (570,452) (609,490)
 - Other Loans Granted to Customers (26,140) (581,355) (607,495) (149,965) (542,769) (692,734)
 - Overdrafts (1,765) (124,924) (126,689) (1,763) (53,242) (55,005)
 - Related Parties 0 (3,235) (3,235) 0 0 0
 - Net Non Performing Loans 1,279 (75,160) (73,881) (6,584) (67,843) (74,427)
 - General Provisions on the Loan Portfolio 9,814 14,092 23,906 7,381 22,828 30,209
 - Debtor Accounts Against Creditor Accounts 0 (3,020) (3,020) 0 0 0
Bank Acceptances 0 135,723 135,723 0 97,172 97,172
Investment in Companies Under the Cost Method 7,545 3,824 11,369 5,486 1,955 7,441
Investment in Companies Under the Equity Method 7,659 0 7,659 9,130 0 9,130
Tangible Fixed Assets 91,236 5,079 96,315 80,954 25,802 106,756
Intangible Fixed Assets 0 0 0 0 37 37
Sundry Debtor 431 1,465 1,896 356 637 993
Regularization & Miscellaneous Debtor Accounts 18,160 8,823 26,983 15,095 6,208 21,303
Goodwill 10,136 0 10,136 0 3,479 3,479
TOTAL ASSETS 2,177,404 4,758,878 6,936,282 2,146,983 4,706,925 6,853,908
 
  30/Sep/2001 30/Sep/2002      
(*) Loans that are not classified doubtful and non-performing include:      
- Substandard loans net of reserved interest 62,721 67,876      
(*) After deduction of:      
- Specific provisions of doubtful and non-performing loans 113,117 88,887      
- Reserved Interest of doubtful and non-performing loans 77,368 70,997      
    190,485 159,884      
 
CONTRA ACCOUNTS 
Commitments by signature received - Financial institutions 2,750 22,361 25,111 2,566 54,536 57,102
Commitments by signature received - Customers 122,854 2,428,834 2,551,688 124,072 1,844,939 1,969,011
Irrecoverable Loans Transferred to Off-BS       25,598 28,576 54,174
TOTAL CONTRA ACCOUNTS 125,604 2,451,195 2,576,799 152,236 1,928,051 2,080,287

 

UNAUDITED CONSOLIDATED BALANCE SHEET 
  September/2001 

September/2002

  
In LBP Million LBP C/V LBP Total LBP C/V LBP Total
  
LIABILITIES 
Central Bank 71,014 476 71,490 97,163 476 97,639
Banks & Financial Institutions 59,537 520,125 579,662 660 413,418 414,078
 - Current Accounts (1,444) (143,612) (145,056) (660) (73,014) (73,674)
 - Time Deposits (58,093) (376,513) (434,606) 0 (340,404) (340,404)
Head Office & Branches, Parent Companies,and Foreign Sister Financial Institutions 0 2,843 2,843 0 110 110
 - Current Accounts 0 (2,843) (2,843) 0 (110) (110)
 - Time Deposits 0 0 0 0 0 0
 
Customer Deposits 1,726,937 3,662,745 5,389,682 1,754,105 3,737,908 5,492,013
- Sight Deposits (119,160) (313,042) (432,202) (126,581) (320,569) (447,150)
- Time Deposits (161,804) (667,934) (829,738) (156,180) (871,350) (1,027,530)
- Saving Deposits (1,443,696) (2,614,049) (4,057,745) (1,470,958) (2,486,401) (3,957,359)
- Related Parties (361) (43,682) (44,043) (386) (36,366) (36,752)
- Net Creditor & Cash Collateral Accounts Against Debtor Accounts (1,916) (24,038) (25,954) 0 (23,222) (23,222)
 
Bank Acceptances 0 135,723 135,723 0 97,172 97,172
 
Bonds & Other Short Term Debt Instruments 0 192,759 192,759 0 33,528 33,528
- Certificates of Deposits 0 (192,759) (192,759) 0 (33,528) (33,528)
- Debt Securities 0 0 0 0 0 0
 
Sundry Liabilities 17,673 30,844 48,517 13,405 61,818 75,223
Regularization & Miscellaneous Creditor Accounts 5,150 44,599 49,749 4,670 3,338 8,008
Provisions For Risk & Charges 14,404 0 14,404 15,844 149 15,993
Subordinated loans 0 10,519 10,519 (1,230) 159,782 158,552
Revaluation Variance Accepted in Tier Two Capital 5,689 0 5,689 5,689 0 5,689
 
Issued & Paid Up Capital 245,878 0 245,878 246,028 0 246,028
Reserves for General Banking Risk 15,760 0 15,760 16,333 3,910 20,243
 
Reserves and Premiums 113,129 9,789 122,918 122,791 9,529 132,320
Profit Carried Forward 732 651 1,383 951 483 1,434
Net Income for the Year 43,865 5,150 49,015 45,200 3,530 48,730
Negative Goodwill 0 0 0 7,126 0 7,126
Minority Interest 0 291 291 0 22 22
TOTAL LIABILITIES  AND  EQUITY 2,319,768 4,616,514 6,936,282 2,328,735 4,525,173 6,853,908
 
CONTRA ACCOUNTS 
Engagements by Signature - Financial institutions 0 246,708 246,708   148,154 148,154
Engagements by Signature - Customers 35,208 266,988 302,196 30,974 263,596 294,570
Engagements by Financial Instruments 0 4,523 4,523   3,769 3,769
TOTAL CONTRA ACCOUNTS 35,208 518,219 553,427 30,974 415,519 446,493

 

Financial Figures
1st Half 2003 (Unaudited)

News Center
News
Events
Market Watch

1st Quarter 2003 (Unaudited)
Year 2002 (Audited)
3rd Quarter 2002 (Unaudited)